	station	easts	norths	max24h.precip
1	20010	587377	6339181	82.4
2	20030	573400	6381641	90.1
3	20055	545775	6364437	96.5
4	20085	576421	6363156	126.2
5	20120	590175	6355855	82
6	20150	572916	6347114	101.2
7	20160	558601	6352291	83.9
8	20195	540345	6341165	65
9	20240	582642	6330083	83
10	20272	574817	6320759	73.5
11	20400	517625	6319217	64.8
12	20480	538065	6307233	87
13	20570	541411	6229396	66
14	20610	564629	6297160	58.5
15	20670	571357	6286556	72
16	21020	497957	6334491	92.5
17	21055	479387	6322120	50.5
18	21080	462211	6312356	55
19	21100	458550	6291500	55.5
20	21110	469925	6300391	62.7
21	21140	489592	6292458	79.7
22	21160	505865	6291300	57.2
23	21175	490168	6270868	78.2
24	21180	502780	6276140	73.2
25	21230	521671	6227007	57.5
26	21310	518715	6249789	57.2
27	21430	538554	6237217	65.4
28	22020	567572	6269873	77
29	22030	560155	6277295	112.9
30	22080	588730	6263555	113.8
31	22130	610985	6254760	56
32	22216	577330	6250210	59
33	22280	561838	6231178	80.8
34	22320	576307	6234394	90
35	22360	573716	6220525	57
36	22530	556685	6210681	65
37	23100	549314	6202163	53.2
38	23130	559296	6187415	69.7
39	23133	562675	6174485	46.7
40	23230	521130	6184335	62.8
41	23270	539973	6164843	53
42	23320	527171	6151394	58.2
43	24070	497685	6258660	74.9
44	24080	499362	6247459	52.8
45	24097	480520	6254850	63.8
46	24130	459759	6244471	68
47	24170	467314	6226722	76.2
48	24200	492252	6232427	54
49	24270	516670	6221985	68.7
50	24310	477373	6215704	58
51	24430	499738	6213987	74.8
52	24470	507410	6202490	66.6
53	24490	501094	6189897	132
54	25045	458775	6175309	76.2
55	25140	462120	6145060	56.1
56	25180	464667	6161715	57
57	25220	496537	6161921	65.5
58	25339	483797	6131597	66.2
59	25360	494267	6123284	67.8
60	26050	515982	6130671	46.3
61	26070	530990	6133850	82.4
62	26080	542536	6123649	81.1
63	26120	508840	6120481	86.3
64	26130	471344	6109461	60
65	26150	485186	6113186	55.5
66	26210	513196	6111379	79.2
67	26230	530565	6112660	69.5
68	26340	489388	6101254	67.7
69	26400	508297	6083963	52.8
70	26430	542822	6079257	60.9
71	26460	561276	6094831	52.5
72	27082	601435	6188800	92.3
73	28030	585603	6161964	76
74	28110	557206	6150252	112.5
75	28120	545470	6147230	77
76	28170	588540	6136539	75
77	28200	605359	6145534	73.5
78	28240	609770	6130205	82.6
79	28390	576314	6114989	81
80	28440	608695	6113140	95
81	28510	597005	6079890	98.4
82	28590	610462	6090380	65
83	29005	671630	6202540	86.1
84	29020	663098	6194759	89.6
85	29075	663779	6184611	59.5
86	29090	634197	6195630	70.1
87	29162	637859	6168455	68.1
88	29300	651137	6146609	59.1
89	29410	634195	6136691	48.5
90	29465	653860	6125615	56.7
91	30030	725331	6216113	74.6
92	30075	705084	6215941	99.7
93	30130	690933	6193205	58
94	30180	708258	6203166	81.5
95	30230	714863	6186215	60
96	30275	699231	6184128	88
97	30370	724710	6177323	68
98	30410	694707	6168598	68.1
99	30450	690264	6160995	83.1
100	30480	701970	6150456	60.5
101	31040	717324	6132966	61.8
102	31080	705881	6136325	75
103	31160	675000	6129330	60
104	31170	667705	6119772	53.7
105	31260	720983	6099585	69
106	31329	662212	6095692	61.4
107	31350	652752	6077323	95.8
108	31380	630998	6086202	75
109	31420	642845	6072438	74.3
110	31480	682856	6082071	114.5
111	31500	693959	6070163	67.2
112	32280	886034	6112877	93.2
