	station	easts	norths	max5d.precip
1	20010	587377	6339181	115.2
2	20030	573400	6381641	103
3	20055	545775	6364437	124.3
4	20085	576421	6363156	162.1
5	20120	590175	6355855	123.9
6	20150	572916	6347114	123.8
7	20160	558601	6352291	108.2
8	20195	540345	6341165	92.2
9	20240	582642	6330083	110
10	20272	574817	6320759	110.1
11	20400	517625	6319217	105.5
12	20480	538065	6307233	117.6
13	20570	541411	6229396	95.4
14	20610	564629	6297160	116.7
15	20670	571357	6286556	121.6
16	21020	497957	6334491	108.9
17	21055	479387	6322120	98.6
18	21080	462211	6312356	118.4
19	21100	458550	6291500	109.2
20	21110	469925	6300391	104.7
21	21140	489592	6292458	115
22	21160	505865	6291300	84.6
23	21175	490168	6270868	89.2
24	21180	502780	6276140	114.9
25	21230	521671	6227007	90.3
26	21310	518715	6249789	84.8
27	21430	538554	6237217	106.5
28	22020	567572	6269873	99.2
29	22030	560155	6277295	143.6
30	22080	588730	6263555	131.2
31	22130	610985	6254760	106
32	22216	577330	6250210	96.1
33	22280	561838	6231178	139
34	22320	576307	6234394	97.2
35	22360	573716	6220525	103
36	22530	556685	6210681	92.6
37	23100	549314	6202163	93.2
38	23130	559296	6187415	82.2
39	23133	562675	6174485	100.5
40	23230	521130	6184335	93.7
41	23270	539973	6164843	82.8
42	23320	527171	6151394	109.1
43	24070	497685	6258660	98
44	24080	499362	6247459	99.3
45	24097	480520	6254850	102.5
46	24130	459759	6244471	146.3
47	24170	467314	6226722	108.6
48	24200	492252	6232427	95
49	24270	516670	6221985	138.4
50	24310	477373	6215704	116.9
51	24430	499738	6213987	130.6
52	24470	507410	6202490	136.4
53	24490	501094	6189897	193.9
54	25045	458775	6175309	130.7
55	25140	462120	6145060	115.8
56	25180	464667	6161715	145.7
57	25220	496537	6161921	123.9
58	25339	483797	6131597	115.9
59	25360	494267	6123284	99.7
60	26050	515982	6130671	107
61	26070	530990	6133850	106.8
62	26080	542536	6123649	99.3
63	26120	508840	6120481	118.1
64	26130	471344	6109461	94.6
65	26150	485186	6113186	104.2
66	26210	513196	6111379	123
67	26230	530565	6112660	99.2
68	26340	489388	6101254	121.5
69	26400	508297	6083963	112.9
70	26430	542822	6079257	113.3
71	26460	561276	6094831	108.6
72	27082	601435	6188800	101.9
73	28030	585603	6161964	98.5
74	28110	557206	6150252	147
75	28120	545470	6147230	134.2
76	28170	588540	6136539	101
77	28200	605359	6145534	103.5
78	28240	609770	6130205	98.4
79	28390	576314	6114989	104
80	28440	608695	6113140	99
81	28510	597005	6079890	111.6
82	28590	610462	6090380	78.9
83	29005	671630	6202540	129.7
84	29020	663098	6194759	133.6
85	29075	663779	6184611	88.7
86	29090	634197	6195630	90.2
87	29162	637859	6168455	86.2
88	29300	651137	6146609	88.1
89	29410	634195	6136691	66.3
90	29465	653860	6125615	89.2
91	30030	725331	6216113	110.7
92	30075	705084	6215941	137.6
93	30130	690933	6193205	87.7
94	30180	708258	6203166	121.2
95	30230	714863	6186215	112
96	30275	699231	6184128	120.5
97	30370	724710	6177323	100.8
98	30410	694707	6168598	107.8
99	30450	690264	6160995	124.6
100	30480	701970	6150456	101.3
101	31040	717324	6132966	119
102	31080	705881	6136325	109.1
103	31160	675000	6129330	105.9
104	31170	667705	6119772	90.9
105	31260	720983	6099585	96.1
106	31329	662212	6095692	78.1
107	31350	652752	6077323	112.8
108	31380	630998	6086202	86.2
109	31420	642845	6072438	139.2
110	31480	682856	6082071	125.6
111	31500	693959	6070163	98.3
112	32280	886034	6112877	111.1
