stataut	statman	10yr.l	10.ci1	10.ci2	20yr.l	20.ci1	20.ci2	50yr.l	50.ci1	50.ci2	100yr.l	100.ci1	100.ci2	500yr.l	500.ci1	500.ci2	thresh	exceed
5005	20030	49,8	44,2	60,8	57,8	49,6	76,4	69,8	56,8	104,3	80,1	62,3	132,7				21	157
5009	20055	52,8	45,6	67,7	62,0	51,6	86,3	75,9	59,7	119,8	87,9	65,9	153,9				18	158
5015	20085	54,2	46,7	69,6	64,3	53,2	90,4	80,3	62,4	129,1	94,7	69,7	170,2				20	151
5070	20670	54,3	46,0	72,6	65,9	52,9	98,6	84,6	62,5	149,9	101,9	70,0	207,4				18	164
5085	20400	48,6	44,3	56,5	54,3	48,5	66,5	61,9	53,5	82,2	67,7	57,0	96,2				21	158
5089	21020	49,0	43,8	58,8	55,4	48,4	70,4	64,4	54,4	89,1	71,6	58,9	106,3				19	165
5095	21080	43,1	39,3	50,4	47,9	42,6	59,5	54,6	46,8	74,4	59,9	49,6	88,3				21	165
5105	21120	44,2	40,4	50,7	49,3	44,3	59,5	56,4	49,3	73,4	62,1	52,9	86,0				21	158
5109	21160	42,7	39,2	49,4	47,3	42,5	57,8	53,4	46,5	70,9	58,0	49,2	82,7				20	148
5135	21430	44,1	39,9	51,8	49,7	44,0	62,2	57,6	49,0	49,3	63,9	52,6	95,4				20	146
5140	22020	46,4	41,2	56,4	52,8	45,8	68,8	61,9	51,7	89,5	69,1	56,0	109,1				19	117
5150	22080	47,8	40,7	62,6	58,1	47,1	84,0	74,9	56,5	126,1	90,7	64,2	173,1				17	153
5165	27082	43,2	39,7	48,8	51,4	45,7	62,1	64,8	54,4	88,4	77,3	61,6	117,6	116,6	80,3	238,6	24	153
5169	22600	44,4	39,9	53,8	50,1	43,7	65,3	57,8	48,1	84,3	63,8	51,1	102,1				18	162
5205	23100	41,5	37,7	49,4	46,2	40,9	58,9	52,7	44,8	74,8	57,7	47,4	89,7				20	136
5220	23133	43,1	37,6	55,1	49,0	41,2	68,3	57,4	45,7	91,1	64,4	48,8	113,7				17	148
5269	24490	55,3	47,7	70,7	66,2	54,7	93,1	84,0	64,7	136,3	100,4	72,9	183,4				21	157
5295	24020	42,5	39,6	48,2	46,1	42,3	54,6	50,8	45,2	64,1	53,7	47,1	71,9				21	153
5305	24170	49,6	44,4	59,8	57,0	49,4	74,3	68,2	56,0	100,3	77,7	61,1	126,8				23	151
5329	25045	49,1	42,1	65,2	58,1	47,3	86,7	73,0	54,8	129,8	86,9	60,9	178,9				21	143
5345	25339	49,2	44,1	59,1	55,5	48,5	71,3	64,4	54,0	91,3	71,5	58,0	110,2				21	143
5350	26340	47,5	43,1	55,9	53,1	47,1	66,5	60,8	52,0	83,7	66,9	55,4	99,7				22	151
5381	26210	50,3	45,4	59,6	57,0	50,1	72,0	66,6	56,1	93,0	74,3	60,4	113,1				23	155
5395	26080	42,6	38,2	51,0	49,0	42,6	63,0	58,6	48,5	84,5	66,9	53,1	106,2				20	145
5400	28110	46,2	40,6	57,2	54,6	46,2	73,4	67,6	54,0	103,5	79,3	60,3	135,3				19	146
5405	28030	49,6	43,0	63,1	57,5	48,3	79,4	69,1	55,2	107,8	78,8	60,2	135,8				17	144
5455	28590	41,7	36,9	52,0	47,7	40,8	64,8	56,2	45,6	87,0	63,2	49,0	109,1				17	132
5469	28240	48,8	44,1	57,1	55,3	49,0	68,3	64,3	55,2	86,3	71,4	59,7	102,7				21	134
5545	29020	62,6	52,2	87,6	76,4	60,3	122,5	98,3	71,0	193,7	118,2	80,3	275,9				20	112
5735	30370	47,9	44,3	52,9	55,5	50,4	64,2	66,9	58,7	83,8	76,4	65,1	103,3	102,6	80,5	170,4	28	123
5880	31040	52,3	45,2	68,6	61,4	50,7	89,5	78,0	57,7	128,0	86,4	62,6	168,5				18	146
5945	31329	46,2	41,6	55,0	51,4	45,5	64,7	58,1	50,0	79,3	63,1	53,0	91,8				16	149
5986	31260	47,3	41,8	58,1	54,8	46,9	72,8	65,7	53,5	98,4	74,8	58,2	123,7				18	149
6051	21100	44,0	41,8	47,0	48,4	45,5	53,1	53,9	49,9	62,1	57,7	52,8	69,7	66,0	58,0	90,1	28	133
6088	25140	46,8	43,6	51,6	53,9	49,1	62,4	64,1	56,3	81,4	72,6	61,8	100,2	95,5	74,0	165,7	27	146
6116	26400	42,2	39,5	46,7	45,5	42,2	52,4	49,6	45,3	60,5	52,5	47,2	67,1				23	130
6193	6193	46,1	42,5	51,7	54,0	48,5	64,7	66,0	56,3	88,8	76,3	62,2	114,3	105,7	75,5	210,8	25	151
6197	32210	48,8	43,6	59,1	55,7	48,4	72,5	65,5	54,5	95,0	73,4	58,9	116,6				20	137
Mean		47,5	42,4	57,7	54,6	47,3	71,6	65,2	53,6	95,7	74,0	58,4	121,8	97,3	73,7	175,1	20,6	146,6
Min/max			36,9	87,6		40,8	122,5		44,8	193,7		47,1	275,9		58,0	238,6		
