stataut	statman	10yr.l	10.ci1	10.ci2	20yr.l	20.ci1	20.ci2	50yr.l	50.ci1	50.ci2	100yr.l	100.ci1	100.ci2	500yr.l	500.ci1	500.ci2	thresh	exceed
5005	20030	94,5	86,2	111,7	105,9	93,4	135,6	123,0	102,7	179,1	137,7	109,4	224,1				53	150
5009	20055	101,3	92,7	118,7	110,9	99,6	137,4	123,3	107,5	166,0	132,5	112,6	191,1				48	148
5015	20085	120,5	104,8	153,6	141,4	117,7	198,4	174,7	135,7	283,8	205,1	150,1	376,6				52	149
5070	20670	103,9	92,7	127,8	118,9	102,3	159,7	141,3	114,6	217,6	160,2	123,7	277,3				48	148
5085	20400	94,1	88,8	103,8	100,8	94,0	115,3	108,8	99,6	131,7	114,4	103,0	145,1				54	151
5089	21020	95,2	85,6	116,6	107,0	92,8	143,1	124,8	102,3	191,9	140,3	109,5	243,0				51	147
5095	21080	91,0	85,3	101,3	98,2	90,7	114,0	107,9	97,3	133,4	115,2	101,8	150,6				55	147
5105	21120	90,2	84,2	102,8	97,5	89,2	117,9	107,1	94,7	142,3	114,3	98,1	164,7				53	150
5109	21160	75,1	71,2	82,4	79,9	74,8	91,0	85,9	78,9	103,8	90,2	81,5	114,5				48	141
5135	21430	93,6	84,6	112,1	106,1	92,5	138,0	125,1	102,9	185,7	141,6	110,5	235,3				49	158
5140	22020	87,4	81,0	100,3	94,4	86,1	114,0	103,1	91,6	134,4	109,4	95,1	151,9				45	140
5150	22080	111,2	94,0	150,7	135,2	107,5	208,2	175,4	126,7	328,2	214,1	142,3	470,0				43	150
5165	27082	82,1	75,6	94,0	98,3	86,1	126,6	128,3	101,9	205,9	160,2	115,3	314,8	282,0	152,4	943,6	52	149
5169	22600	75,8	72,3	81,6	79,9	75,9	88,0	84,6	79,6	96,5	87,7	81,8	102,9				46	141
5205	23100	82,6	76,7	95,1	89,7	81,5	110,2	99,7	87,2	135,7	107,6	91,1	160,1				50	153
5220	23133	89,2	80,1	110,2	98,6	85,8	131,8	111,6	92,5	168,3	122,0	97,1	203,4				43	152
5269	24490	140,3	117,0	194,1	176,7	136,8	283,5	244,3	168,0	490,8	315,9	196,0	761,8				58	145
5295	24020	90,7	85,8	100,0	96,6	90,4	110,7	103,8	95,5	126,1	108,8	98,6	139,0				55	148
5305	24170	94,1	90,6	99,6	98,3	94,3	105,9	102,9	98,3	113,9	105,8	100,7	119,7				62	144
5329	25045	98,4	92,7	108,3	104,9	98,0	118,6	112,9	104,3	133,2	118,6	108,5	144,8				56	147
5345	25339	103,2	95,4	119,6	112,2	101,4	138,1	124,3	108,4	168,1	133,6	112,9	195,7				58	147
5350	26340	99,2	92,3	114,2	107,6	98,2	131,6	118,6	105,0	159,4	126,9	109,4	184,9				56	147
5381	26210	96,9	91,8	105,6	103,5	97,0	116,2	111,7	103,2	131,5	117,7	107,2	144,1				60	151
5395	26080	84,6	76,7	102,3	96,0	83,4	128,9	114,4	92,5	181,9	131,2	99,5	242,6				50	148
5400	28110	98,8	85,6	126,4	119,8	98,2	171,9	156,7	117,3	268,8	193,5	133,9	385,7				46	144
5405	28030	86,9	78,4	106,5	96,2	84,2	127,8	109,0	91,0	163,6	119,0	95,4	198,2				42	142
5455	28590	77,5	72,1	87,4	84,1	77,1	98,9	92,7	83,3	116,2	99,1	87,5	131,1				42	148
5469	28240	87,5	81,2	99,7	95,8	87,0	115,6	107,4	94,0	142,0	116,5	98,8	166,8				51	151
5545	29020	110,4	100,4	130,3	122,2	108,9	152,8	137,7	118,8	187,6	149,3	125,4	218,5				48	144
5735	30370	102,5	95,8	112,6	117,3	107,1	135,5	139,7	122,6	176,9	159,2	134,6	219,3	214,4	163,0	373,7	63	152
5880	31040	93,4	87,4	104,0	100,4	93,1	115,7	108,8	99,5	132,2	114,7	103,6	145,4				48	151
5945	31329	76,8	71,9	87,5	82,0	75,6	98,1	88,0	79,4	113,6	92,5	81,8	126,5				42	152
5986	31260	85,0	79,9	94,1	91,1	84,7	104,6	98,4	89,9	119,4	103,4	93,0	131,3				46	151
6051	21100	85,4	82,5	89,2	91,1	87,4	96,8	98,2	93,1	107,9	103,3	97,0	117,0	114,3	104,2	141,2	64	149
6088	25140	92,8	88,3	99,1	102,0	95,8	112,7	114,9	105,2	135,1	125,1	112,0	156,1	150,7	126,1	222,4	64	149
6116	26400	96,3	90,2	108,4	104,0	95,9	123,4	113,9	102,2	146,8	121,2	106,2	167,7				57	140
6193	6193	92,6	87,0	100,5	104,3	96,4	117,6	120,5	108,4	145,8	133,4	117,0	172,3	165,6	135,2	256,5	57	142
6197	32210	93,1	88,0	101,8	99,2	93,2	111,4	106,3	98,9	124,3	111,1	102,4	134,2				50	152
Mean		94,1	86,5	109,3	104,4	93,5	130,1	119,7	102,5	168,1	133,0	109,1	208,6	185,4	136,2	387,5	51,7	147,8
Min/max			71,2	194,1		74,8	283,5		78,9	490,8		81,5	761,8		104,2	943,6		
