06110
max wind gust
1	N	Valid	255
		Missing	0
	Minimum		7,2
	Maximum		36,0
		1	9,860
		2	10,360
		3	10,800
		4	11,300
		5	11,700
		6	11,800
		7	11,800
		8	11,800
		9	12,300
		10	12,300
		11	12,300
		12	12,300
		13	12,900
		14	12,900
		15	12,900
		16	12,900
		17	12,900
		18	13,400
		19	13,400
		20	13,400
		21	13,400
		22	13,832
		23	13,900
		24	13,900
		25	14,400
		26	14,400
		27	14,400
		28	14,400
		29	14,900
		30	14,900
		31	14,900
		32	14,900
		33	14,900
		34	14,900
		35	14,900
		36	14,900
		37	15,400
		38	15,400
		39	15,400
		40	15,400
		41	15,400
		42	15,900
		43	15,900
		44	15,900
		45	15,900
		46	15,900
		47	15,900
		48	16,500
		49	16,500
		50	16,500
		51	16,500
		52	17,000
		53	17,000
		54	17,000
		55	17,000
		56	17,000
		57	17,460
		58	17,500
		59	17,520
		60	18,000
		61	18,000
		62	18,000
		63	18,000
		64	18,000
		65	18,500
		66	18,500
		67	18,500
		68	18,500
		69	18,820
		70	19,000
		71	19,000
		72	19,160
		73	19,500
		74	19,500
		75	19,500
		76	19,836
		77	20,600
		78	20,600
		79	21,100
		80	21,500
		81	21,600
		82	22,060
		83	22,340
		84	22,600
		85	23,100
		86	23,100
		87	23,100
		88	23,700
		89	24,200
		90	24,700
		91	25,680
		92	25,960
		93	27,300
		94	27,800
		95	27,900
		96	28,300
		97	28,800
		98	30,708
		99	33,324
2	N	Valid	250
		Missing	0
	Minimum		7,7
	Maximum		36,0
		1	7,955
		2	8,712
		3	9,300
		4	9,820
		5	10,575
		6	10,830
		7	11,300
		8	11,300
		9	11,595
		10	11,800
		11	12,105
		12	12,900
		13	12,900
		14	12,970
		15	13,400
		16	13,900
		17	13,900
		18	13,900
		19	13,900
		20	13,900
		21	14,255
		22	14,400
		23	14,400
		24	14,400
		25	14,400
		26	14,900
		27	14,900
		28	14,900
		29	14,900
		30	14,900
		31	15,305
		32	15,400
		33	15,400
		34	15,400
		35	15,400
		36	15,400
		37	15,400
		38	15,590
		39	15,900
		40	15,900
		41	15,900
		42	15,900
		43	15,900
		44	15,900
		45	16,470
		46	16,500
		47	16,500
		48	17,000
		49	17,000
		50	17,000
		51	17,000
		52	17,000
		53	17,015
		54	17,500
		55	17,500
		56	17,780
		57	18,000
		58	18,000
		59	18,000
		60	18,000
		61	18,500
		62	18,500
		63	18,565
		64	19,000
		65	19,000
		66	19,000
		67	19,000
		68	19,340
		69	19,500
		70	19,500
		71	19,626
		72	20,100
		73	20,100
		74	20,470
		75	20,600
		76	20,600
		77	21,100
		78	21,100
		79	21,100
		80	21,600
		81	21,600
		82	22,010
		83	22,100
		84	22,100
		85	22,600
		86	23,100
		87	23,100
		88	23,700
		89	23,700
		90	24,150
		91	24,200
		92	24,200
		93	25,200
		94	25,700
		95	26,200
		96	27,280
		97	28,300
		98	29,300
		99	32,145
3	N	Valid	262
		Missing	0
	Minimum		8,2
	Maximum		31,4
		1	8,893
		2	9,930
		3	10,300
		4	10,300
		5	10,800
		6	11,190
		7	11,300
		8	11,300
		9	11,300
		10	11,800
		11	11,800
		12	11,800
		13	11,800
		14	12,210
		15	12,300
		16	12,300
		17	12,900
		18	12,900
		19	12,900
		20	12,900
		21	12,900
		22	13,400
		23	13,400
		24	13,400
		25	13,900
		26	13,900
		27	13,900
		28	13,900
		29	14,400
		30	14,400
		31	14,400
		32	14,400
		33	14,400
		34	14,400
		35	14,400
		36	14,400
		37	14,900
		38	14,900
		39	14,900
		40	14,900
		41	15,315
		42	15,400
		43	15,400
		44	15,400
		45	15,575
		46	15,900
		47	15,900
		48	15,900
		49	15,900
		50	15,900
		51	16,500
		52	16,500
		53	16,500
		54	16,500
		55	16,500
		56	16,640
		57	17,000
		58	17,000
		59	17,000
		60	17,000
		61	17,000
		62	17,500
		63	17,500
		64	17,500
		65	17,500
		66	18,000
		67	18,000
		68	18,000
		69	18,000
		70	18,500
		71	18,865
		72	19,000
		73	19,000
		74	19,500
		75	19,500
		76	19,500
		77	20,100
		78	20,670
		79	21,100
		80	21,600
		81	21,600
		82	22,100
		83	22,100
		84	22,100
		85	22,100
		86	22,600
		87	23,005
		88	23,364
		89	23,700
		90	23,700
		91	23,700
		92	24,180
		93	24,700
		94	24,810
		95	25,200
		96	25,940
		97	27,355
		98	27,800
		99	28,985
4	N	Valid	193
		Missing	0
	Minimum		7,7
	Maximum		29,8
		1	8,640
		2	9,300
		3	9,800
		4	10,180
		5	10,650
		6	10,800
		7	11,090
		8	11,300
		9	11,800
		10	11,800
		11	11,800
		12	11,800
		13	11,800
		14	11,880
		15	12,300
		16	12,300
		17	12,300
		18	12,300
		19	12,300
		20	12,900
		21	12,900
		22	12,900
		23	12,900
		24	12,900
		25	12,900
		26	12,900
		27	12,900
		28	12,900
		29	13,400
		30	13,400
		31	13,400
		32	13,400
		33	13,400
		34	13,400
		35	13,400
		36	13,400
		37	13,900
		38	13,900
		39	13,900
		40	13,900
		41	13,900
		42	13,900
		43	13,900
		44	13,900
		45	14,400
		46	14,400
		47	14,400
		48	14,400
		49	14,400
		50	14,400
		51	14,400
		52	14,400
		53	14,400
		54	14,780
		55	14,900
		56	14,900
		57	14,900
		58	14,900
		59	14,900
		60	14,900
		61	15,400
		62	15,400
		63	15,400
		64	15,400
		65	15,900
		66	15,900
		67	15,900
		68	15,900
		69	16,500
		70	16,500
		71	16,500
		72	17,000
		73	17,000
		74	17,000
		75	17,000
		76	17,000
		77	17,190
		78	17,500
		79	17,500
		80	17,600
		81	18,000
		82	18,000
		83	18,500
		84	18,500
		85	19,000
		86	19,000
		87	19,000
		88	19,932
		89	20,100
		90	20,100
		91	20,370
		92	20,600
		93	21,100
		94	21,280
		95	21,750
		96	23,100
		97	23,970
		98	26,200
		99	28,860
5	N	Valid	193
		Missing	0
	Minimum		5,7
	Maximum		24,7
		1	6,170
		2	8,020
		3	8,700
		4	8,700
		5	9,120
		6	9,800
		7	10,090
		8	10,300
		9	10,300
		10	10,300
		11	10,300
		12	10,440
		13	10,800
		14	10,800
		15	11,300
		16	11,300
		17	11,300
		18	11,300
		19	11,300
		20	11,700
		21	11,800
		22	11,800
		23	11,800
		24	11,800
		25	11,800
		26	12,300
		27	12,300
		28	12,300
		29	12,300
		30	12,300
		31	12,300
		32	12,348
		33	12,900
		34	12,900
		35	12,900
		36	12,900
		37	12,900
		38	12,900
		39	13,230
		40	13,400
		41	13,400
		42	13,400
		43	13,400
		44	13,400
		45	13,400
		46	13,400
		47	13,818
		48	13,900
		49	13,900
		50	13,900
		51	13,900
		52	13,900
		53	13,900
		54	13,900
		55	14,400
		56	14,400
		57	14,400
		58	14,400
		59	14,400
		60	14,400
		61	14,400
		62	14,400
		63	14,400
		64	14,900
		65	14,900
		66	14,900
		67	14,900
		68	14,900
		69	14,900
		70	15,300
		71	15,400
		72	15,400
		73	15,900
		74	15,900
		75	15,900
		76	15,900
		77	16,128
		78	16,500
		79	16,500
		80	16,500
		81	17,000
		82	17,000
		83	17,000
		84	17,000
		85	17,000
		86	17,420
		87	17,500
		88	18,000
		89	18,000
		90	18,500
		91	18,500
		92	18,500
		93	18,710
		94	19,000
		95	19,000
		96	19,764
		97	20,780
		98	22,100
		99	22,256
6	N	Valid	197
		Missing	0
	Minimum		7,2
	Maximum		22,1
		1	7,690
		2	8,680
		3	8,700
		4	8,700
		5	9,300
		6	9,740
		7	9,800
		8	10,300
		9	10,300
		10	10,300
		11	10,800
		12	10,800
		13	10,800
		14	10,800
		15	11,150
		16	11,300
		17	11,300
		18	11,300
		19	11,300
		20	11,800
		21	11,800
		22	11,800
		23	11,800
		24	11,800
		25	11,800
		26	12,040
		27	12,300
		28	12,300
		29	12,300
		30	12,300
		31	12,300
		32	12,300
		33	12,300
		34	12,900
		35	12,900
		36	12,900
		37	12,900
		38	12,900
		39	12,900
		40	12,900
		41	13,400
		42	13,400
		43	13,400
		44	13,400
		45	13,400
		46	13,400
		47	13,400
		48	13,420
		49	13,900
		50	13,900
		51	13,900
		52	13,900
		53	14,400
		54	14,400
		55	14,400
		56	14,400
		57	14,400
		58	14,400
		59	14,400
		60	14,400
		61	14,900
		62	14,900
		63	14,900
		64	14,900
		65	14,900
		66	15,240
		67	15,400
		68	15,400
		69	15,400
		70	15,400
		71	15,400
		72	15,400
		73	15,400
		74	15,400
		75	15,400
		76	15,900
		77	15,900
		78	15,900
		79	15,900
		80	16,140
		81	16,500
		82	16,500
		83	16,500
		84	17,000
		85	17,000
		86	17,000
		87	17,000
		88	17,500
		89	17,500
		90	17,500
		91	18,000
		92	18,080
		93	18,500
		94	18,500
		95	18,600
		96	20,100
		97	21,100
		98	21,100
		99	21,610
7	N	Valid	210
		Missing	0
	Minimum		7,2
	Maximum		21,1
		1	7,700
		2	7,810
		3	8,200
		4	8,964
		5	9,300
		6	9,800
		7	10,185
		8	10,300
		9	10,300
		10	10,300
		11	10,800
		12	10,800
		13	10,800
		14	11,300
		15	11,300
		16	11,300
		17	11,300
		18	11,790
		19	11,800
		20	11,800
		21	11,800
		22	11,800
		23	11,800
		24	11,800
		25	11,800
		26	11,800
		27	11,800
		28	11,800
		29	12,300
		30	12,300
		31	12,300
		32	12,300
		33	12,300
		34	12,300
		35	12,300
		36	12,300
		37	12,300
		38	12,408
		39	12,900
		40	12,900
		41	12,900
		42	12,900
		43	12,900
		44	13,320
		45	13,400
		46	13,400
		47	13,400
		48	13,400
		49	13,400
		50	13,400
		51	13,400
		52	13,900
		53	13,900
		54	13,900
		55	13,900
		56	13,900
		57	13,900
		58	13,900
		59	13,900
		60	14,400
		61	14,400
		62	14,400
		63	14,400
		64	14,400
		65	14,400
		66	14,400
		67	14,400
		68	14,400
		69	14,695
		70	14,900
		71	14,900
		72	14,900
		73	14,900
		74	14,900
		75	15,025
		76	15,400
		77	15,400
		78	15,400
		79	15,400
		80	15,400
		81	15,855
		82	15,900
		83	15,900
		84	16,044
		85	16,500
		86	16,500
		87	16,785
		88	17,000
		89	17,000
		90	17,450
		91	17,500
		92	17,500
		93	17,615
		94	18,000
		95	18,000
		96	18,500
		97	18,500
		98	18,890
		99	20,100
8	N	Valid	230
		Missing	0
	Minimum		7,2
	Maximum		23,7
		1	7,665
		2	8,700
		3	9,300
		4	9,420
		5	9,800
		6	9,800
		7	10,300
		8	10,300
		9	10,300
		10	10,350
		11	10,800
		12	10,800
		13	11,300
		14	11,300
		15	11,300
		16	11,300
		17	11,800
		18	11,800
		19	11,800
		20	11,800
		21	11,800
		22	11,800
		23	12,300
		24	12,300
		25	12,300
		26	12,300
		27	12,300
		28	12,300
		29	12,300
		30	12,480
		31	12,900
		32	12,900
		33	12,900
		34	12,900
		35	12,900
		36	12,900
		37	12,900
		38	12,900
		39	13,400
		40	13,400
		41	13,400
		42	13,400
		43	13,400
		44	13,400
		45	13,400
		46	13,900
		47	13,900
		48	13,900
		49	13,900
		50	13,900
		51	13,900
		52	13,900
		53	13,900
		54	13,900
		55	13,900
		56	14,400
		57	14,400
		58	14,400
		59	14,400
		60	14,400
		61	14,400
		62	14,510
		63	14,900
		64	14,900
		65	14,900
		66	14,900
		67	14,900
		68	14,900
		69	15,095
		70	15,400
		71	15,400
		72	15,400
		73	15,400
		74	15,900
		75	15,900
		76	15,900
		77	15,900
		78	15,900
		79	15,900
		80	16,380
		81	16,500
		82	16,500
		83	16,500
		84	16,500
		85	16,675
		86	17,000
		87	17,000
		88	17,500
		89	17,795
		90	18,000
		91	18,000
		92	18,000
		93	18,415
		94	18,570
		95	19,225
		96	19,956
		97	20,600
		98	21,100
		99	23,204
9	N	Valid	220
		Missing	0
	Minimum		6,2
	Maximum		29,3
		1	7,805
		2	8,952
		3	9,300
		4	9,720
		5	10,300
		6	10,300
		7	10,800
		8	10,800
		9	10,800
		10	10,800
		11	10,800
		12	11,300
		13	11,300
		14	11,300
		15	11,300
		16	11,800
		17	11,800
		18	11,800
		19	11,800
		20	11,800
		21	11,800
		22	11,800
		23	12,300
		24	12,300
		25	12,300
		26	12,300
		27	12,300
		28	12,300
		29	12,300
		30	12,300
		31	12,606
		32	12,900
		33	12,900
		34	12,900
		35	12,900
		36	12,900
		37	12,900
		38	12,900
		39	13,400
		40	13,400
		41	13,400
		42	13,400
		43	13,400
		44	13,400
		45	13,400
		46	13,400
		47	13,835
		48	13,900
		49	13,900
		50	13,900
		51	13,900
		52	13,900
		53	14,400
		54	14,400
		55	14,400
		56	14,400
		57	14,400
		58	14,400
		59	14,400
		60	14,700
		61	14,900
		62	14,900
		63	14,900
		64	15,400
		65	15,400
		66	15,400
		67	15,400
		68	15,400
		69	15,400
		70	15,400
		71	15,855
		72	15,900
		73	15,900
		74	15,900
		75	15,900
		76	16,500
		77	16,500
		78	16,500
		79	16,959
		80	17,000
		81	17,000
		82	17,000
		83	17,215
		84	17,820
		85	18,000
		86	18,500
		87	18,500
		88	18,740
		89	19,000
		90	19,500
		91	20,100
		92	20,260
		93	20,600
		94	21,100
		95	21,100
		96	21,680
		97	23,192
		98	25,708
		99	28,695
10	N	Valid	239
		Missing	0
	Minimum		7,2
	Maximum		28,3
		1	7,700
		2	8,700
		3	9,800
		4	10,100
		5	10,300
		6	10,800
		7	11,300
		8	11,300
		9	11,300
		10	11,800
		11	11,800
		12	11,800
		13	11,800
		14	11,800
		15	11,800
		16	12,300
		17	12,300
		18	12,300
		19	12,300
		20	12,900
		21	12,900
		22	12,900
		23	12,900
		24	12,900
		25	12,900
		26	13,100
		27	13,400
		28	13,400
		29	13,400
		30	13,400
		31	13,400
		32	13,400
		33	13,900
		34	13,900
		35	13,900
		36	14,100
		37	14,400
		38	14,400
		39	14,400
		40	14,400
		41	14,400
		42	14,400
		43	14,900
		44	14,900
		45	14,900
		46	14,900
		47	14,900
		48	14,900
		49	15,400
		50	15,400
		51	15,400
		52	15,800
		53	15,900
		54	15,900
		55	15,900
		56	15,900
		57	16,300
		58	16,500
		59	16,500
		60	16,500
		61	16,500
		62	16,500
		63	17,000
		64	17,000
		65	17,000
		66	17,500
		67	17,500
		68	17,500
		69	17,500
		70	18,000
		71	18,000
		72	18,000
		73	18,000
		74	18,300
		75	18,500
		76	19,000
		77	19,000
		78	19,000
		79	19,000
		80	19,500
		81	19,500
		82	19,980
		83	20,200
		84	20,600
		85	20,600
		86	21,100
		87	21,100
		88	21,200
		89	21,600
		90	22,100
		91	22,100
		92	22,500
		93	22,600
		94	22,900
		95	23,100
		96	23,700
		97	25,600
		98	26,200
		99	27,100
11	N	Valid	211
		Missing	0
	Minimum		9,8
	Maximum		32,9
		1	9,800
		2	10,300
		3	10,480
		4	10,800
		5	10,800
		6	11,300
		7	11,300
		8	11,780
		9	11,800
		10	11,800
		11	11,800
		12	11,800
		13	11,800
		14	12,140
		15	12,300
		16	12,300
		17	12,300
		18	12,396
		19	12,900
		20	12,900
		21	12,900
		22	12,900
		23	12,900
		24	13,400
		25	13,400
		26	13,400
		27	13,520
		28	13,900
		29	13,900
		30	13,900
		31	13,900
		32	13,900
		33	13,900
		34	13,900
		35	13,900
		36	13,900
		37	14,400
		38	14,400
		39	14,400
		40	14,400
		41	14,400
		42	14,400
		43	14,400
		44	14,540
		45	14,900
		46	14,900
		47	14,900
		48	14,900
		49	14,900
		50	14,900
		51	15,400
		52	15,400
		53	15,400
		54	15,400
		55	15,400
		56	15,400
		57	15,400
		58	15,400
		59	15,900
		60	15,900
		61	15,900
		62	16,164
		63	16,500
		64	16,500
		65	16,500
		66	16,500
		67	17,000
		68	17,000
		69	17,000
		70	17,000
		71	17,260
		72	17,500
		73	17,500
		74	18,000
		75	18,000
		76	18,000
		77	18,120
		78	18,500
		79	18,500
		80	19,000
		81	19,000
		82	19,000
		83	19,000
		84	19,000
		85	19,500
		86	20,100
		87	20,100
		88	20,100
		89	20,600
		90	20,600
		91	20,600
		92	20,620
		93	21,100
		94	21,520
		95	22,800
		96	23,700
		97	24,020
		98	26,340
		99	27,740
12	N	Valid	250
		Missing	0
	Minimum		8,2
	Maximum		47,3
		1	9,006
		2	10,300
		3	10,300
		4	10,320
		5	10,800
		6	10,830
		7	11,300
		8	11,300
		9	11,800
		10	11,800
		11	11,800
		12	12,300
		13	12,300
		14	12,300
		15	12,300
		16	12,300
		17	12,300
		18	12,900
		19	12,900
		20	12,900
		21	12,900
		22	12,900
		23	12,900
		24	13,400
		25	13,400
		26	13,400
		27	13,400
		28	13,540
		29	13,900
		30	13,900
		31	13,900
		32	13,900
		33	14,315
		34	14,400
		35	14,400
		36	14,400
		37	14,400
		38	14,900
		39	14,900
		40	14,900
		41	14,900
		42	15,400
		43	15,400
		44	15,400
		45	15,400
		46	15,900
		47	15,900
		48	15,900
		49	15,900
		50	16,500
		51	16,500
		52	16,500
		53	16,500
		54	16,770
		55	17,000
		56	17,000
		57	17,000
		58	17,000
		59	17,500
		60	17,500
		61	17,500
		62	17,500
		63	18,000
		64	18,000
		65	18,000
		66	18,000
		67	18,000
		68	18,340
		69	18,500
		70	18,500
		71	19,000
		72	19,000
		73	19,000
		74	19,000
		75	19,500
		76	19,500
		77	20,100
		78	20,100
		79	20,600
		80	20,600
		81	20,755
		82	21,100
		83	21,100
		84	21,100
		85	21,600
		86	22,030
		87	22,100
		88	22,540
		89	22,600
		90	22,600
		91	23,100
		92	23,100
		93	23,700
		94	24,200
		95	24,425
		96	24,700
		97	25,952
		98	28,780
		99	30,900

