stataut	statman	10yr.l	10.ci1	10.ci2	20yr.l	20.ci1	20.ci2	50yr.l	50.ci1	50.ci2	100yr.l	100.ci1	100.ci2	500yr.l	500.ci1	500.ci2	thresh	exceed
5005	20030	50,5	44,7	62,0	59,2	50,4	79,2	72,6	58,3	110,9	84,5	64,6	143,7				21	163
5009	20055	51,8	45,2	65,2	60,6	51,1	82,4	73,8	58,9	112,9	85,2	67,1	143,1				18	165
5015	20085	54,0	46,7	68,6	64,1	53,7	89,1	80,1	64,2	126,7	94,5	70,0	166,7				20	157
5070	20670	53,4	46,3	70,1	64,6	52,4	94,2	82,5	62,0	141,5	98,9	69,2	193,3				18	171
5085	20400	48,2	44,0	55,8	53,9	48,2	65,8	61,6	53,4	81,7	67,5	57,0	95,6				21	161
5089	21020	48,2	43,2	58,0	54,8	47,9	69,9	64,2	53,9	89,8	71,9	58,6	108,4				19	176
5095	21080	42,6	39,2	49,1	47,1	42,4	57,3	53,3	47,1	70,2	58,1	49,3	81,9				21	174
5105	21120	43,7	40,3	49,9	48,8	44,4	58,5	55,9	49,1	72,1	61,5	53,7	84,2				21	162
5109	21160	42,8	39,2	49,6	47,6	42,7	58,4	54,0	46,8	72,2	59,0	50,8	84,8				20	158
5135	21430	43,6	39,8	50,7	49,0	43,7	60,3	56,5	48,6	75,8	62,5	52,4	90,2				20	154
5140	22020	45,9	41,3	54,6	52,0	46,3	65,6	60,4	51,4	83,3	67,0	55,6	99,6				19	125
5150	22080	48,9	41,8	63,4	59,4	48,7	84,8	76,7	58,3	126,5	92,9	66,5	173,0				17	167
5165	27082	43,7	40,3	49,3	52,1	46,3	62,9	65,8	55,3	89,8	78,6	53,7	119,5	119,0	81,8	242,8	24	157
5169	22600	45,7	41,0	55,5	52,0	45,8	68,2	60,9	50,3	89,6	67,9	53,9	109,9				18	171
5205	23100	41,2	37,9	48,2	45,6	41,3	56,7	51,6	44,7	70,6	56,3	47,6	83,3				20	150
5220	23133	42,7	37,7	53,7	48,3	42,1	65,8	56,2	46,3	86,2	62,7	48,7	106,0				17	155
5269	24490	54,5	47,3	68,9	65,2	54,3	90,5	82,6	65,8	131,8	98,6	72,7	176,5				21	163
5295	24020	42,5	39,7	47,7	46,0	42,9	53,6	50,3	45,5	62,2	53,2	47,1	69,1				21	163
5305	24170	51,3	45,6	62,5	59,7	51,2	79,0	72,6	58,7	109,5	84,0	64,6	141,2				23	163
5329	25045	49,5	42,6	65,2	58,7	48,2	86,5	73,8	56,1	129,2	88,0	62,2	177,2				21	152
5345	25339	48,9	43,8	59,0	55,5	48,2	71,7	65,0	54,5	93,3	72,8	58,4	114,2				21	156
5350	26340	50,3	45,0	60,6	57,7	50,5	74,5	68,5	57,6	99,0	77,7	62,6	123,2				22	162
5381	26210	51,2	46,3	60,4	58,2	51,3	73,2	68,2	57,4	94,7	76,4	63,4	115,2				23	169
5395	26080	42,4	38,3	50,0	48,5	43,4	61,1	57,5	49,5	80,4	65,1	52,7	99,3				20	149
5400	28110	45,9	41,1	56,2	54,1	46,0	71,8	67,0	53,8	100,8	78,4	60,5	131,0				19	155
5405	28030	49,7	43,5	62,2	57,4	48,7	77,4	68,5	56,8	103,5	77,7	62,1	128,7				17	151
5455	28590	41,9	37,9	51,3	47,6	41,3	63,0	55,6	46,3	82,9	62,0	49,2	101,8				17	142
5469	28240	48,9	44,2	57,2	55,6	49,5	68,8	64,9	56,6	87,3	72,3	61,1	104,6				21	140
5545	29020	61,8	52,1	84,6	75,0	60,5	116,5	95,8	72,9	180,7	114,5	82,1	254,0				20	119
5735	30370	49,1	45,5	54,8	58,0	52,6	68,5	72,0	61,9	93,7	84,4	69,7	120,5	121,0	89,8	221,6	28	124
5880	31040	52,7	45,6	68,6	62,0	51,3	89,7	75,8	60,5	128,4	87,6	66,5	169,5				18	149
5945	31329	45,8	41,4	54,2	51,0	45,3	63,8	57,8	49,9	78,0	62,8	53,1	90,2				16	163
5986	31260	46,7	41,6	57,2	54,3	46,7	71,9	65,3	54,7	97,2	74,5	59,5	122,6				18	152
6051	21100	43,9	41,7	46,8	48,3	45,5	52,8	53,7	49,8	61,7	57,6	52,7	69,3	65,9	58,0	89,7	28	135
6088	25140	46,6	43,4	51,3	53,6	48,9	62,2	64,0	56,2	81,4	72,7	61,8	100,9	96,3	75,8	169,0	27	148
6116	26400	44,5	41,3	50,3	48,9	44,6	57,8	54,5	48,5	69,3	58,6	51,1	79,3				23	138
6193	6193	45,9	42,4	51,3	53,8	48,3	64,3	65,8	56,3	88,3	76,4	62,9	113,8	106,6	76,5	211,5	25	156
6197	32210	52,6	46,4	65,4	61,8	52,2	83,5	75,6	60,5	116,1	87,6	67,4	149,8				20	145
Mean		47,7	42,8	57,6	55,0	47,9	71,6	65,8	54,7	96,6	75,1	59,5	122,0	101,8	76,4	186,9	20,6	154,2
Min/max			37,7	84,6		41,3	116,5		44,7	180,7		47,1	254,0		58,0	242,8		
