stataut	statman	10yr.l	10.ci1	10.ci2	20yr.l	20.ci1	20.ci2	50yr.l	50.ci1	50.ci2	100yr.l	100.ci1	100.ci2	500yr.l	500.ci1	500.ci2	thresh	exceed
5005	20030	93,4	86,0	108,4	103,8	92,8	129,1	118,9	101,4	165,4	131,5	107,6	201,5				53	155
5009	20055	100,1	92,0	116,1	109,5	99,1	134,0	121,5	108,4	161,3	130,4	112,6	185,2				48	142
5015	20085	118,8	103,5	151,5	140,3	116,6	197,4	175,2	136,1	287,0	207,6	150,8	386,9				52	154
5070	20670	103,5	92,0	126,9	119,5	102,3	159,0	143,9	115,9	217,0	165,2	126,0	276,1				48	148
5085	20400	93,6	88,4	102,9	100,3	93,7	114,3	108,4	99,7	130,7	114,0	102,9	143,9				54	151
5089	21020	93,6	85,3	112,8	105,0	92,9	137,2	122,2	101,6	181,4	137,1	108,9	227,1				51	151
5095	21080	91,0	85,5	100,7	98,1	90,9	112,9	107,5	97,6	131,6	114,6	102,4	147,7				55	153
5105	21120	89,8	83,9	102,1	97,4	89,1	117,6	107,4	94,9	142,9	115,0	99,2	166,2				53	152
5109	21160	74,6	71,1	81,2	79,2	74,6	89,3	84,9	78,7	101,0	88,9	82,1	110,9				48	143
5135	21430	93,0	84,2	111,3	106,1	92,4	138,3	126,5	103,5	189,0	144,6	112,2	243,2				49	167
5140	22020	86,6	80,5	98,7	93,6	85,6	111,9	102,4	91,8	131,7	108,6	95,0	148,2				45	145
5150	22080	108,0	93,9	140,7	129,2	106,3	187,8	163,7	127,4	281,6	195,8	141,1	387,4				43	162
5165	27082	81,9	75,3	94,4	99,0	84,3	129,2	132,1	103,7	217,7	168,6	119,4	344,3	316,9	206,3	1124,1	52	154
5169	22600	76,5	73,1	82,0	80,5	76,6	88,3	85,0	80,2	96,4	87,8	82,4	102,3				46	147
5205	23100	82,3	76,3	95,2	91,1	81,4	111,7	101,3	87,7	140,2	110,4	92,3	169,1				50	162
5220	23133	88,1	79,4	107,7	97,6	84,8	129,1	110,9	92,3	165,1	121,6	97,4	199,3				43	156
5269	24490	137,4	115,7	186,7	172,5	135,4	270,2	237,8	166,8	463,8	307,0	204,2	714,8				58	152
5295	24020	95,5	89,5	107,5	103,6	95,8	122,6	114,3	103,4	145,9	122,4	108,4	167,1				55	156
5305	24170	94,8	91,6	99,7	98,7	95,2	105,4	103,0	99,0	112,4	105,7	101,4	117,3				62	165
5329	25045	97,5	92,0	106,9	104,0	97,3	117,3	112,1	103,7	131,9	117,9	108,0	143,4				56	156
5345	25339	102,4	94,8	117,9	110,9	100,8	135,9	122,1	108,4	164,9	130,6	112,7	191,5				58	157
5350	26340	108,3	99,0	127,8	120,2	106,9	152,3	136,8	117,1	193,6	150,2	124,7	223,6				56	167
5381	26210	97,3	92,5	105,4	103,7	97,7	115,5	111,6	103,7	129,8	117,2	107,6	141,3				60	165
5395	26080	83,8	76,3	100,6	95,1	83,0	126,1	113,2	92,2	177,9	129,8	99,4	236,6				50	140
5400	28110	97,4	84,5	124,5	118,8	97,5	171,0	157,4	117,1	272,2	196,8	135,8	397,1				46	152
5405	28030	86,6	77,9	106,3	96,6	84,2	129,0	110,9	91,8	168,2	122,5	96,8	207,0				42	155
5455	28590	76,6	71,4	86,0	83,3	76,4	97,2	92,0	83,5	114,4	98,6	87,4	129,3				42	163
5469	28240	86,7	80,8	98,0	94,9	87,1	113,1	106,2	94,0	137,8	115,1	99,5	161,0				51	159
5545	29020	109,6	99,2	130,2	122,2	108,3	154,6	139,3	119,5	193,9	152,5	128,2	229,9				48	151
5735	30370	107,6	99,9	119,6	125,3	113,1	148,0	153,0	131,4	201,6	177,9	146,0	259,3	252,1	181,4	483,3	63	157
5880	31040	92,9	87,3	102,4	99,6	93,1	113,2	107,7	99,3	128,1	113,2	103,7	139,9				48	156
5945	31329	76,4	71,5	86,6	81,7	75,3	97,0	88,4	79,4	112,6	93,2	81,9	125,9				42	170
5986	31260	84,5	79,5	93,3	90,6	84,7	103,7	98,0	89,7	118,5	103,1	92,8	130,2				46	151
6051	21100	86,0	83,1	89,8	91,7	88,0	97,4	98,8	93,8	108,4	103,8	97,6	117,3	114,5	105,4	140,8	64	152
6088	25140	92,5	88,2	98,7	101,8	95,7	112,3	114,6	105,2	134,5	124,8	112,0	155,3	150,3	128,2	220,9	64	152
6116	26400	101,3	94,5	114,1	110,2	100,4	129,7	122,0	107,4	153,6	131,0	110,5	174,5				57	152
6193	6193	92,1	86,7	99,9	103,8	96,0	117,2	120,2	108,1	145,7	133,3	116,8	172,9	166,4	136,8	259,9	57	144
6197	32210	97,8	92,6	107,5	104,2	97,7	118,0	111,4	103,7	132,0	116,1	106,5	142,8				50	165
Mean		94,2	86,8	109,0	104,8	94,0	129,8	120,6	103,7	167,9	134,3	110,9	208,4	200,0	151,6	445,8	51,7	154,7
Min/max			71,1	186,7		74,6	270,2		78,7	463,8		81,9	714,8		105,4	1124,1		
